Training


Warning: Division by zero in /homepages/43/d379298973/htdocs/ryanschoen.com/marathon/wp-content/plugins/trainingdata/trainingruns.php on line 77

Warning: Division by zero in /homepages/43/d379298973/htdocs/ryanschoen.com/marathon/wp-content/plugins/trainingdata/trainingruns.php on line 78

All of my training runs are automatically posted here daily. Coming soon: maps of the routes I take.

DateDistanceTimeSpeedPace
Wednesday, August 24 12:12pm4.08 mi0:34:147.158:23
Tuesday, August 23 2:02pm4.02 mi0:37:096.499:15
Tuesday, August 16 1:02pm4.47 mi0:37:517.098:28
Tuesday, August 16 12:04am5.75 mi0:46:287.428:05
Monday, August 15 2:43pm4.28 mi0:21:2312.014:60
Sunday, August 14 8:33pm7.38 mi1:07:206.589:07
Weekly Summary29.98 mi4:04:247.368:09
Friday, August 12 12:41pm4.25 mi0:37:366.788:51
Thursday, August 11 11:11pm4.38 mi0:22:2811.75:08
Thursday, August 11 12:25pm4.31 mi0:20:0112.924:39
Wednesday, August 10 11:07pm4.3 mi0:24:3510.495:43
Tuesday, August 9 11:21am6.17 mi0:57:496.49:23
Tuesday, August 9 12:01am3.03 mi0:33:225.4511:01
Tuesday, August 2 12:54pm4.31 mi0:20:1712.754:42
Monday, August 1 11:56pm4.29 mi0:23:0211.185:22
Weekly Summary35.04 mi3:59:108.796:50
Wednesday, July 27 11:33am5.63 mi0:53:436.299:32
Tuesday, July 26 11:54pm5.06 mi0:43:536.928:40
Tuesday, July 26 12:11pm4.32 mi0:22:4011.445:15
Tuesday, July 26 12:17am4.35 mi0:19:5513.14:35
Monday, July 25 4:35pm4.31 mi0:17:4614.564:07
Sunday, July 24 4:28pm7.07 mi1:03:436.669:01
Weekly Summary30.74 mi3:41:408.327:13
Friday, July 22 10:26pm4.33 mi0:24:2110.675:37
Friday, July 22 11:24am6.03 mi0:55:366.519:13
Thursday, July 21 12:47pm4.34 mi0:20:4212.584:46
Thursday, July 21 12:06am4.36 mi0:22:5611.415:16
Wednesday, July 20 12:44pm4.36 mi0:21:1712.294:53
Tuesday, July 19 11:14am6.34 mi0:55:516.818:49
Monday, July 18 12:28pm4.53 mi0:21:4712.484:48
Weekly Summary34.29 mi3:42:299.256:29
Friday, July 15 12:22pm4.24 mi0:39:306.449:19
Thursday, July 14 11:53pm4.38 mi00:00
Weekly Summary8.62 mi0:39:2913.094:35
Total138.67 mi16:07:158.66:59