Warning: Division by zero in /homepages/43/d379298973/htdocs/ryanschoen.com/marathon/wp-content/plugins/trainingdata/trainingruns.php on line 77
Warning: Division by zero in /homepages/43/d379298973/htdocs/ryanschoen.com/marathon/wp-content/plugins/trainingdata/trainingruns.php on line 78
All of my training runs are automatically posted here daily. Coming soon: maps of the routes I take.
| Date | Distance | Time | Speed | Pace |
|---|---|---|---|---|
| Wednesday, August 24 12:12pm | 4.08 mi | 0:34:14 | 7.15 | 8:23 |
| Tuesday, August 23 2:02pm | 4.02 mi | 0:37:09 | 6.49 | 9:15 |
| Tuesday, August 16 1:02pm | 4.47 mi | 0:37:51 | 7.09 | 8:28 |
| Tuesday, August 16 12:04am | 5.75 mi | 0:46:28 | 7.42 | 8:05 |
| Monday, August 15 2:43pm | 4.28 mi | 0:21:23 | 12.01 | 4:60 |
| Sunday, August 14 8:33pm | 7.38 mi | 1:07:20 | 6.58 | 9:07 |
| Weekly Summary | 29.98 mi | 4:04:24 | 7.36 | 8:09 |
| Friday, August 12 12:41pm | 4.25 mi | 0:37:36 | 6.78 | 8:51 |
| Thursday, August 11 11:11pm | 4.38 mi | 0:22:28 | 11.7 | 5:08 |
| Thursday, August 11 12:25pm | 4.31 mi | 0:20:01 | 12.92 | 4:39 |
| Wednesday, August 10 11:07pm | 4.3 mi | 0:24:35 | 10.49 | 5:43 |
| Tuesday, August 9 11:21am | 6.17 mi | 0:57:49 | 6.4 | 9:23 |
| Tuesday, August 9 12:01am | 3.03 mi | 0:33:22 | 5.45 | 11:01 |
| Tuesday, August 2 12:54pm | 4.31 mi | 0:20:17 | 12.75 | 4:42 |
| Monday, August 1 11:56pm | 4.29 mi | 0:23:02 | 11.18 | 5:22 |
| Weekly Summary | 35.04 mi | 3:59:10 | 8.79 | 6:50 |
| Wednesday, July 27 11:33am | 5.63 mi | 0:53:43 | 6.29 | 9:32 |
| Tuesday, July 26 11:54pm | 5.06 mi | 0:43:53 | 6.92 | 8:40 |
| Tuesday, July 26 12:11pm | 4.32 mi | 0:22:40 | 11.44 | 5:15 |
| Tuesday, July 26 12:17am | 4.35 mi | 0:19:55 | 13.1 | 4:35 |
| Monday, July 25 4:35pm | 4.31 mi | 0:17:46 | 14.56 | 4:07 |
| Sunday, July 24 4:28pm | 7.07 mi | 1:03:43 | 6.66 | 9:01 |
| Weekly Summary | 30.74 mi | 3:41:40 | 8.32 | 7:13 |
| Friday, July 22 10:26pm | 4.33 mi | 0:24:21 | 10.67 | 5:37 |
| Friday, July 22 11:24am | 6.03 mi | 0:55:36 | 6.51 | 9:13 |
| Thursday, July 21 12:47pm | 4.34 mi | 0:20:42 | 12.58 | 4:46 |
| Thursday, July 21 12:06am | 4.36 mi | 0:22:56 | 11.41 | 5:16 |
| Wednesday, July 20 12:44pm | 4.36 mi | 0:21:17 | 12.29 | 4:53 |
| Tuesday, July 19 11:14am | 6.34 mi | 0:55:51 | 6.81 | 8:49 |
| Monday, July 18 12:28pm | 4.53 mi | 0:21:47 | 12.48 | 4:48 |
| Weekly Summary | 34.29 mi | 3:42:29 | 9.25 | 6:29 |
| Friday, July 15 12:22pm | 4.24 mi | 0:39:30 | 6.44 | 9:19 |
| Thursday, July 14 11:53pm | 4.38 mi | 0 | 0:00 | |
| Weekly Summary | 8.62 mi | 0:39:29 | 13.09 | 4:35 |
| Total | 138.67 mi | 16:07:15 | 8.6 | 6:59 |
